Stage 01 Plan
This plan is derived from all the DS plans:
Goals
The major goals of Stage 01 (within the
ProjectContract) are:
- establish the project working environment
- get the DS groups set up and working together
- scope the DS areas
- undertake intial investigations sufficient to plan future activities
Major Deliverables
Given that Stage01 effectively runs only from March-June, few of the funded staff will be hired until near the end of the period, and the Stage includes preparation and running of the
EuroVOWorkshop (27-June to 01-July), there are not many deliverables and most are due at the end of the Stage.
The core deliverables for each DS area from the
ProjectContract that fall within this Stage are:
and from the DS Plans:
| Deliv Code | Deliverable Name | Month | Comments |
| DS3 |
| s01ds3-01 | Project working environment | 6 | Includes CVS, Maven, plans for testing sub-VO |
| s01ds3-02 | Implementation of SIAP, SSAP, ConeSearch, OpenSkyQuery | 6 | |
| s01ds3-03 | Security Study report | 6 | |
| s01ds3-04 | Client-side UI Infrastructure Study report | 6 | |
| s01ds3-05 | Outline project plan | 6 | draft plan for rest of project |
| DS4 |
| s01ds4-01 | Requirements specification of Cross Matching tool | 6 | |
| s01ds4-02 | Java WebStart technology Evaluation report | 6 | |
| s01ds4-03 | 'Simple Footprint Preview' tool Specification and Prototype | 6 | |
| s01ds4-04 | Prototype service demonstrating WCS-augmented graphics files in SIA | 6 | |
| s01ds4-05 | Outline project plan | 6 | draft plan for rest of project |
| DS5 |
| s01ds5-01 | Existing tools and capabilities Evaluation report | 6 | |
| s01ds5-02 | Agent infrastructure Requirements report | 6 | |
| s01ds5-03 | Report on use of SAADA for extracting metadata | 6 | |
| s01ds5-04 | Preliminary Ontology of object types | 6 | |
| s01ds5-05 | Outline project plan | 6 | draft plan for rest of project |
| DS6 |
| s01ds6-01 | Data Exploration Scenarios | 6 | |
| s01ds6-02 | List of 3rd Party tools for assessment | 6 | |
| s01ds6-03 | Planning report for VisIVO & Astroneural | 6 | |
| s01ds6-04 | Prototype of CEA-accessed grid-based codes | 6 | |
| s01ds6-05 | Prototype of data manipulation tool for HDF5 cataqlogues | 6 | |
| s01ds6-06 | Report on column-ordered data access | 6 | using STIL/TOPCAT |
| s01ds6-07 | Report on use of k-d trees for indexing large catalogues | 6 | |
| s01ds6-08 | Outline project plan | 6 | draft plan for rest of project |
Milestones
The milestones for this Stage from the
ProjectContract are:
| Month | Deliv Code | Milestone Name | Comments |
| +0 | | Kick-off Meeting | done |
| +1 | | TAP meeting 1 | done |
| +1 | DS2-01 | Project Plan | |
| +2 | | Stage 01 plan | done (this is it) |
| +5 | | TAP meeting 2 | will be in June |
| +6 | DS1-01 | Functioning project web site | done |
| +6 | DS2-03 | Science Framework Document | deferred to month 10 |
| +6 | | Stage 02 plan | |
| end Stage01 |
No mid-term milestones are advanced for this Stage since it is the first and is only 4 months long. In effect there are two key milestones:
- 31st May: draft versions of deliverables need to be ready for the planning cycle for StageTwo
- 30th June: final versions of deliverables
Another key milestone is the
EuroVOWorkshop: it is expected that VOTech personnel will contribute to the planning and execution of this event.